A collaboration of Barrow Neurological Institute and Arizona Heart Rhythm Center, the 2022 Brain-Heart Symposium aims to give an overview of the current state of the art scientific knowledge in neurocardiology. The meeting will consist of a hybrid format, with live guests and speakers, as well as a web-based format for attendees and speakers who will join the meeting virtually. Reuniting speakers specialized in neurology, interventional cardiology and electrophysiology, and cardiac surgery, morning and afternoon sessions will consist of plenary lectures and debates, as well as live interventional cardiology sessions.
ATTENDEE TYPE | PRICE |
---|---|
In-person Physician Admission with CME Credits | $100.00 |
Virtual Physician Admission with CME Credits | $90.00 |
Virtual and In-Person Nurses Admission with CNE Credits | Free |
Virtual General Admission (No CME) | Free |
In-Person General Admission (No CME) | Free |
Registration fee includes: Symposium, program materials, and continuing education credits.
Refund and cancellation policy: Arizona Heart Rhythm Center reserves the right to cancel or change the program for due causes. Cancellation of this program by Arizona Heart Rhythm Center or by the participant before October 10th will result in a full refund of tuition.
CommonSpirit CNE Administration is accredited as a provider of nursing continuing professional development by the American Nurses Credentialing Center’s Commission on Accreditation. To successfully obtain CNEs for this activity, the learner must: miss no more than 10 minutes and complete a post-conference evaluation.
All times refer to Arizona time (Pacific Daylight Time).
SPEAKER | TOPIC |
---|---|
Day 1 – Friday, October 21 – Registration and Vendor Exhibit | 1:00 PM |
David Wang, DO, FAAN, FAHA Vijendra Swarup, MD, FACC, FHRS Robert Lemery, MD |
Welcome and Introductions to Brain-Heart (1:25 PM) |
David Wang, DO, FAAN, FAHA | Brain Health 2022 (1:30 PM) |
Vijendra Swarup, MD, FACC, FHRS | Cardiology and Cardiac Electrophysiology in 2022 (1:40 PM) |
Robert Lemery, MD | Brain-Heart: Brief Historical Perspectives and New Frontiers (1:50 PM) |
Moderators: David Wang, DO; Vijendra Swarup, MD; Robert Lemery, MD | Session I: An Introduction to Heart-Brain Interactions |
Roderick Tung, MD | Cardio Neural Ablation for Vasovagal Syncope (2:00 PM) |
Vivek Reddy, MD | Renal Denervation for the Treatment of Hypertension and Atrial Fibrillation (2:20 PM) |
Kalyanam Shivkumar, MD | Cardiac Sympathetic Denervation for the treatment of VT (2:40 PM) |
All Moderators and Panelists | Panel Discussion and Q&A (3:00 PM) |
Coffee Break | 3:15 PM |
Moderators: Hursh Naik, MD; Robert Lemery, MD; David Wang, DO | Session II: Interventional Cardiology and Stroke Prevention |
Hursh Naik, MD | PFO Closure (3:45 PM) |
Vijendra Swarup, MD, FACC, FHRS | LAA Occlusion (4:00 PM) |
All Moderators and Panelists | Panel Discussion and Q&A (4:15 PM) |
Moderators: David Wang, DO; Vijendra Swarup, MD; Robert Lemery, MD | Session III: Neuro Toxins |
Brad Racette, MD | The Impact of Air Pollution on Brain and Heart Health (4:30 PM) |
All Moderators and Panelists | Panel Discussion and Q&A (4:50 PM) |
Adjourn | 5:00 PM |
Drinks, Cocktails, Dinner Location TBD |
6:00 PM |
Day 2 – Saturday, October 22 – Light Breakfast and Coffee | 8:00 AM |
Moderators: David Wang, DO; Robert Lemery, MD | An Introduction to Heart-Brain Interactions (8:30 AM) |
Justin Hoskin, MD | The Brain’s in Charge: Basic Understanding of the Sympathetic and Parasympathetic Nervous System (8:30 AM) |
Robert Lemery, MD | The Heart’s in Charge: The Concept of the Little Brain on the Heart: The Intrinsic Cardiac Nervous System (ICNS)(8:45 AM) |
Terry Fife, MD | Autonomic Imbalance and Dysautonomias: Primary Neurologic Disorders Affecting Day-to-Day Regulation of Blood Pressure (9:00 AM) |
Sudarone Thihalolipavan, MD | Cardiac Syncope: Primary Cardiac Causes of Loss of Conscience: Bradycardia, Tachycardia and Other (9:15 AM) |
All Moderators and Panelists | Panel and Q&A (9:30 AM) |
Coffee Break | 9:45 AM |
Moderators: Dhanunjaya Lakkireddy, MD; Sabil Kar, MD; Robert Lemery, MD; TBD | Live Cases from the Arizona Heart Rhythm Center |
Vijendra Swarup, MD, FACC, FHRS Sudarone Thihalolipavan, MD |
Live from the EP Lab – Introduction of Patient Cases (10:00 AM) |
Keynote Speaker: M. Edip Gurol, MD, MSc | Individualized Stroke Prevention in Atrial Fibrillation: The Crossroads of Neurology and Cardiology (10:20 AM) |
Sabil Kar, MD | The Role of MitraClip in the Treatment of Mitral Regurgitation in Patients with Atrial Fibrillation. (10:40 AM) |
Vijendra Swarup, MD, Sudarone Thihalolipavan, MD | Live from the EP Lab. Progress of Clinical Cases Being Performed (11:00 AM) |
Dhanunjaya Lakkireddy, MD | Ablation of Atrial Fibrillation: Realistic Expectations for the Referring Physician (11:20 AM) |
All Moderators and Panelists | Live from the EP Lab. Wrap-Up and Patient Outcomes (11:40 AM) |
Lunch / Vendor Exhibits / Session Broadcast in Sonntag Pavilion | 12:00 PM |
Gali Gannett, PA | Loop Recorder / Implants (12:15 PM) |
Richard Foster | The Magic of Transcranial Doppler (12:30 PM) |
Andrew Kalkowski, RN | Mobile Stroke Unit’s Case Study (12:45 PM) |
Moderators: David Wang, DO; Sabil Kar, MD; Robert Lemery, MD; TBD | Stroke Therapies and Prevention |
Daniel Gonzalez, MD | Antithrombotics for stroke prevention, what are the current guidelines? (1:00 PM) |
Supreet Kaur, MD | Embolic stroke of unknown source, how do we manage? (1:15 PM) |
Andrew Ducruet, MD | Interventional Neuroradiology, what can endovascular therapy do? (1:30 PM) |
All Moderators and Panelists | Panel Discussion, Q&A (1:45 PM) |
Coffee Break | 2:00 PM |
Moderators: Pallavi Bellamkonda, MD; David Wand DO; Vijendra Swarup, MD | Covid-19, CHF and Autonomic Regulation |
Dhanunjaya Lakkireddy, MD | Covid-19, Autonomics and Long Covid (2:15 PM) |
Rajakrishna Vijaykrishnan, MD | Neuro Humoral Treatment of CHF (2:30 PM) |
Kevin Brady, MD | LVAD, Other Bridge to Permanent Devices and Cardiac Transplantation (2:45PM) |
All Moderators and Panelists | Panel Discussion, Q&A (3:00 PM) |
David Wang, DO; Vijendra Swarup, MD; Robert Lemery MD | Meeting Overview and Conclusions of Brain-Heart 2022 (3:15 PM) |
Adjourn | 3:30 PM |
VIJENDRA SWARUP, MD, FACC, FHRS DAVID WANG, DO, FAAN, FAHA ROBERT LEMERY, MD, FACC, FHRS
MEDICAL DIRECTOR CO-DIRECTOR ELECTROPHYSIOLOGIST
ARIZONA HEART RHYTHM CENTER BARROWS NEUROLOGICAL INSTITUTE ARIZONA HEART RHYTHM CENTER
Barrow Neurological Institute wishes to recognize and thank the following company for its monetary and commercial support.
Commercial Promotion:
Barrow Neurological Institute wishes to recognize and thank the following companies for their commercial promotion of this educational activity.
Educational Grant:
Platinum Exhibitor:
Gold Exhibitor:
Silver Exhibitor:
Bronze Exhibitor:
Participating Sponsor Exhibitor: